Winter 2009 Sunday Handicap

Overall

Sailed:11, Discards:5, To count:6, Ratings:PY, Entries:31, Scoring system:BSC scoring system
Rank Class SailNo HelmName PY WH1 WH2 WH3 WH4 WH5 WH6 WH7 WH8 WH9 WH10 WH11 Total Nett
          18/1 30/1 1/2 15/2 22/2 1/3 8/3 22/3 5/4 12/4 19/4    
1 SOLO 4722 D.Walford 1155 (4) (6 DNF) (32 DNC) 1 2 (32 DNC) 1 2 (4) 1 1 86 8
2 ENTERPRISE 22569 G.Hart 1116 1 1 1 (2) 1 2 2 (3) (32 DNC) (32 DNC) (32 DNC) 109 8
3 LASER 142969 D.Kinnerley 1078 3 2 2 (6) 3 (32 DNC) 3 (32 DNC) (32 DNC) (7) 2 124 15
4 MERLIN 3608 D.Weatherhead 1021 (32 DNC) (32 DNC) 3 4 (32 DNC) 3 (32 DNC) 1 1 (32 DNC) 4 176 16
5 SOLO 4222 R.Linsdale 1155 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 4 1 6 6 6 (32 DNC) 3 186 26
6 SOLO 3410 P.Haywood 1155 8 DNF 4 (32 DNC) 8 9 (32 DNC) (32 DNC) (12) 10 5 (12) 164 44
7 LASER 173325 M.Fielding 1078 (32 DNC) (32 DNC) (32 DNC) 9 (12 DNF) (32 DNC) 8 DNF 11 9 6 10 193 53
8 LASER 179601 H.Grenfell 1078 (32 DNC) (32 DNC) (32 DNC) 3 (32 DNC) 7 DNF (32 DNC) 10 18 DNF 32 DNC 6 236 76
9 SOLO 4757 C.Parker 1155 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 4 2 2 9 241 81
10 SOLO 4533 M.Parker 1155 (32 DNC) 3 (32 DNC) 5 5 (32 DNC) (32 DNC) (32 DNC) 5 32 DNC 32 DNC 242 82
11 LASER 175439 T.French 1078 (32 DNC) (32 DNC) 4 (32 DNC) (32 DNC) (32 DNC) 4 32 DNC 32 DNC 8 5 245 85
12 MERLIN 3340 B.Deacon 1021 5 (32 DNC) (32 DNC) (32 DNC) 8 (32 DNC) (32 DNC) 32 DNC 3 9 32 DNC 249 89
13 SOLO 4908 A.Darvill 1155 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 8 7 4 7 250 90
14 RS 400 1025 G.Darvill 952 (32 DNC) (32 DNC) 7 DNF 7 10 (32 DNC) (32 DNC) (32 DNC) 32 DNC 3 32 DNC 251 91
15 ALBACORE 6441 S.French 1066 (32 DNC) (32 DNC) 7 DNF 10 6 (32 DNC) (32 DNC) 9 (32 DNC) 32 DNC 32 DNC 256 96
16 SOLO 4221 N.Fairweather 1155 2 (32 DNC) (32 DNC) (32 DNC) 7 (32 DNC) 5 (32 DNC) 32 DNC 32 DNC 32 DNC 270 110
17 MIRACLE 279 J.Finnemore 1178 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 4 32 DNC 32 DNC 11 32 DNC 32 DNC 303 143
18 SOLO 3759 B.Boughton 1155 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 5 32 DNC 13 32 DNC 32 DNC 32 DNC 306 146
19 ALBACORE 7426 M.Turner 1066 8 DNF (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 12 32 DNC 32 DNC 308 148
20 LASER 183563 W.Ansorge 1078 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 18 DNF 32 DNC 15 DNF 321 161
21 LASER 175439 B.Deacon 1078 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 5 32 DNC 32 DNC 32 DNC 325 165
22 GRADUATE 2 2974 D.Wilson 1165 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 7 32 DNC 32 DNC 32 DNC 327 167
23 ALBACORE 7990 A.Versloot 1066 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 8 328 168
24 ENTERPRISE 22179 J.Moon 1116 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 8 32 DNC 32 DNC 328 168
25 LASER 155839 S.French 1078 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 11 331 171
26 UNIT 1 J.Buckley 1041 (32 DNC) (32 DNC) (32 DNC) 11 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 331 171
27 SOLO 3890 K.Hart 1155 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 13 333 173
28 LASER 91398 B.Kerslake 1078 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 13 32 DNC 32 DNC 333 173
29 WAYFARER 8588 G.Pierce 1099 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 14 32 DNC 32 DNC 334 174
30 ENTERPRISE 22543 C.Gent 1116 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 15 DNF 32 DNC 32 DNC 32 DNC 335 175
31 SOLO 3779 M.White 1155 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 18 DNF 32 DNC 32 DNC 338 178

WH1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ENTERPRISE 22569 G.Hart 1116 52.13 0.46.47 1
2 SOLO 4221 N.Fairweather 1155 55.17 0.47.52 2
3 LASER 142969 D.Kinnerley 1078 51.54 0.48.09 3
4 SOLO 4722 D.Walford 1155 55.43 0.48.14 4
5 MERLIN 3340 B.Deacon 1021 52.30 0.51.25 5
6 SOLO 3410 P.Haywood 1155 DNF   8
6 ALBACORE 7426 M.Turner 1066 DNF   8

WH2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ENTERPRISE 22569 G.Hart 1116 31.10 0.27.56 1
2 LASER 142969 D.Kinnerley 1078 33.21 0.30.56 2
3 SOLO 4533 M.Parker 1155 36.10 0.31.19 3
4 SOLO 3410 P.Haywood 1155 39.51 0.34.30 4
5 SOLO 4722 D.Walford 1155 DNF   6

WH3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ENTERPRISE 22569 G.Hart 1116 52.52 0.47.22 1
2 LASER 142969 D.Kinnerley 1078 52.59 0.49.09 2
3 MERLIN 3608 D.Weatherhead 1021 51.04 0.50.01 3
4 LASER 175439 T.French 1078 55.44 0.51.42 4
5 RS 400 1025 G.Darvill 952 DNF   7
5 ALBACORE 6441 S.French 1066 DNF   7

WH4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4722 D.Walford 1155 50.54 0.44.04 1
2 ENTERPRISE 22569 G.Hart 1116 50.20 0.45.06 2
3 LASER 179601 H.Grenfell 1078 50.53 0.47.12 3
4 MERLIN 3608 D.Weatherhead 1021 48.18 0.47.18 4
5 SOLO 4533 M.Parker 1155 54.51 0.47.29 5
6 LASER 142969 D.Kinnerley 1078 51.40 0.47.56 6
7 RS 400 1025 G.Darvill 952 46.56 0.49.18 7
8 SOLO 3410 P.Haywood 1155 58.20 0.50.30 8
9 LASER 173325 M.Fielding 1078 55.07 0.51.08 9
10 ALBACORE 6441 S.French 1066 54.57 0.51.33 10
11 UNIT 1 J.Buckley 1041 58.25 0.56.07 11

WH5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ENTERPRISE 22569 G.Hart 1116 53.40 0.48.05 1
2 SOLO 4722 D.Walford 1155 55.55 0.48.25 2
3 LASER 142969 D.Kinnerley 1078 53.02 0.49.12 3
4 SOLO 4222 R.Linsdale 1155 57.30 0.49.47 4
5 SOLO 4533 M.Parker 1155 57.40 0.49.56 5
6 ALBACORE 6441 S.French 1066 53.49 0.50.29 6
7 SOLO 4221 N.Fairweather 1155 58.42 0.50.49 7
8 MERLIN 3340 B.Deacon 1021 52.40 0.51.35 8
9 SOLO 3410 P.Haywood 1155 60.00 0.51.57 9
10 RS 400 1025 G.Darvill 952 50.02 0.52.33 10
11 LASER 173325 M.Fielding 1078 DNF   12

WH6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4222 R.Linsdale 1155 53.41 0.46.29 1
2 ENTERPRISE 22569 G.Hart 1116 53.09 0.47.38 2
3 MERLIN 3608 D.Weatherhead 1021 49.07 0.48.06 3
4 MIRACLE 279 J.Finnemore 1178 58.11 0.49.23 4
5 SOLO 3759 B.Boughton 1155 63.39 0.55.06 5
6 LASER 179601 H.Grenfell 1078 DNF   7

WH7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4722 D.Walford 1155 49.27 0.42.49 1
2 ENTERPRISE 22569 G.Hart 1116 49.10 0.44.03 2
3 LASER 142969 D.Kinnerley 1078 48.25 0.44.55 3
4 LASER 175439 T.French 1078 48.27 0.44.57 4
5 SOLO 4221 N.Fairweather 1155 51.58 0.45.00 5
6 SOLO 4222 R.Linsdale 1155 52.00 0.45.01 6
7 LASER 173325 M.Fielding 1078 DNF   8

WH8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 1021 55.17 0.54.09 1
2 SOLO 4722 D.Walford 1155 63.37 0.55.05 2
3 ENTERPRISE 22569 G.Hart 1116 61.36 0.55.12 3
4 SOLO 4757 C.Parker 1155 65.31 0.56.43 4
5 LASER 175439 B.Deacon 1078 61.16 0.56.50 5
6 SOLO 4222 R.Linsdale 1155 66.22 0.57.28 6
7 GRADUATE 2 2974 D.Wilson 1165 67.33 0.57.59 7
8 SOLO 4908 A.Darvill 1155 67.35 0.58.31 8
9 ALBACORE 6441 S.French 1066 62.45 0.58.52 9
10 LASER 179601 H.Grenfell 1078 63.45 0.59.08 10
11 LASER 173325 M.Fielding 1078 67.08 1.02.17 11
12 SOLO 3410 P.Haywood 1155 72.57 1.03.10 12
13 SOLO 3759 B.Boughton 1155 85.20 1.13.53 13
14 ENTERPRISE 22543 C.Gent 1116 DNF   15

WH9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 1021 51.55 0.50.51 1
2 SOLO 4757 C.Parker 1155 64.29 0.55.50 2
3 MERLIN 3340 B.Deacon 1021 60.45 0.59.30 3
4 SOLO 4722 D.Walford 1155 71.00 1.01.28 4
5 SOLO 4533 M.Parker 1155 71.37 1.02.00 5
6 SOLO 4222 R.Linsdale 1155 71.55 1.02.16 6
7 SOLO 4908 A.Darvill 1155 73.37 1.03.44 7
8 ENTERPRISE 22179 J.Moon 1116 71.58 1.04.29 8
9 LASER 173325 M.Fielding 1078 74.39 1.09.15 9
10 SOLO 3410 P.Haywood 1155 81.51 1.10.52 10
11 MIRACLE 279 J.Finnemore 1178 89.13 1.15.44 11
12 ALBACORE 7426 M.Turner 1066 82.21 1.17.15 12
13 LASER 91398 B.Kerslake 1078 86.27 1.20.12 13
14 WAYFARER 8588 G.Pierce 1099 89.37 1.21.33 14
15 LASER 179601 H.Grenfell 1078 DNF   18
15 LASER 183563 W.Ansorge 1078 DNF   18
15 SOLO 3779 M.White 1155 DNF   18

WH10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4722 D.Walford 1155 65.21 0.56.35 1
2 SOLO 4757 C.Parker 1155 65.33 0.56.45 2
3 RS 400 1025 G.Darvill 952 56.00 0.58.49 3
4 SOLO 4908 A.Darvill 1155 69.32 1.00.12 4
5 SOLO 3410 P.Haywood 1155 70.45 1.01.15 5
6 LASER 173325 M.Fielding 1078 66.16 1.01.28 6
7 LASER 142969 D.Kinnerley 1078 66.26 1.01.38 7
8 LASER 175439 T.French 1078 66.28 1.01.39 8
9 MERLIN 3340 B.Deacon 1021 65.44 1.04.23 9

WH11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4722 D.Walford 1155 70.00 1.00.36 1
2 LASER 142969 D.Kinnerley 1078 65.44 1.00.59 2
3 SOLO 4222 R.Linsdale 1155 70.50 1.01.20 3
4 MERLIN 3608 D.Weatherhead 1021 63.03 1.01.45 4
5 LASER 175439 T.French 1078 66.49 1.01.59 5
6 LASER 179601 H.Grenfell 1078 67.33 1.02.40 6
7 SOLO 4908 A.Darvill 1155 72.30 1.02.46 7
8 ALBACORE 7990 A.Versloot 1066 67.17 1.03.07 8
9 SOLO 4757 C.Parker 1155 75.25 1.05.18 9
10 LASER 173325 M.Fielding 1078 71.07 1.05.58 10
11 LASER 155839 S.French 1078 72.23 1.07.09 11
12 SOLO 3410 P.Haywood 1155 78.43 1.08.09 12
13 SOLO 3890 K.Hart 1155 79.16 1.08.38 13
14 LASER 183563 W.Ansorge 1078 DNF   15



Sailwave Scoring Software 2.00 build 1
www.sailwave.com